[heater@heaters log]$ tail -100  Mirror_temp.log
04/23:23:39:24  230.51  231.89  230.80  231.40  231.75  231.10  0.41    236.51  0.10    -0.51   220.950.07     -18.64  -29.44  -37.07  -48.04
04/23:23:40:44  231.00  231.80  230.60  231.29  231.68  230.87  0.28    236.31  0.11    -0.50   220.900.08     -18.75  -29.35  -36.61  -48.15
04/23:23:42:03  232.04  231.64  231.30  231.13  231.60  230.77  0.29    236.34  0.13    -0.47   220.910.07     -18.87  -29.57  -36.84  -48.42
04/23:23:43:23  232.37  231.48  232.58  230.99  231.56  231.07  0.20    236.38  0.12    -0.49   220.940.06     -18.93  -29.53  -36.85  -48.34
04/23:23:44:43  232.00  231.42  232.88  230.91  231.50  231.56  0.29    236.39  0.11    -0.51   220.920.11     -18.76  -29.41  -36.74  -48.02
04/23:23:46:03  231.50  231.36  232.52  230.97  231.46  231.63  0.60    236.24  0.11    -0.51   220.920.07     -18.90  -29.62  -36.87  -48.12
04/23:23:47:23  231.02  231.22  231.99  231.71  231.42  231.45  0.33    236.29  0.12    -0.50   220.880.07     -18.95  -29.49  -36.83  -48.16
04/23:23:48:43  230.56  231.10  231.49  232.28  231.39  231.28  0.41    236.26  0.11    -0.51   220.830.05     -18.85  -29.44  -36.82  -47.99
04/23:23:50:02  230.32  231.03  231.11  232.19  231.34  231.11  0.30    236.20  0.12    -0.48   220.750.09     -18.94  -29.52  -37.23  -48.10
04/23:23:51:22  230.77  230.96  230.81  231.91  231.27  230.85  0.30    236.24  0.13    -0.49   220.690.07     -18.88  -29.48  -36.92  -48.18
04/23:23:52:42  231.82  230.88  230.48  231.72  231.24  230.67  0.36    236.16  0.11    -0.50   220.680.05     -18.90  -29.48  -36.91  -48.21
04/23:23:54:02  232.15  230.77  230.33  231.46  231.18  230.51  0.04    236.03  0.10    -0.49   220.690.05     -18.75  -29.32  -36.78  -48.26
04/23:23:55:22  231.73  230.62  231.03  231.28  231.17  230.85  0.57    236.00  0.10    -0.49   220.670.07     -18.66  -29.10  -36.86  -48.00
04/23:23:56:42  231.20  230.55  232.24  231.07  231.14  231.34  0.46    235.98  0.08    -0.49   220.730.07     -18.85  -29.57  -36.69  -48.04
04/23:23:58:07  230.70  231.09  232.56  230.95  231.05  231.40  0.44    236.10  0.09    -0.52   220.730.08     -18.79  -29.35  -36.70  -47.98
04/23:23:59:38  230.36  232.29  232.12  230.83  231.04  231.22  0.24    236.01  0.11    -0.49   220.720.09     -18.82  -29.45  -36.92  -48.22
04/24:00:01:09  230.98  232.81  231.52  230.78  230.98  231.04  0.32    235.98  0.11    -0.50   220.680.08     -18.96  -29.14  -37.01  -48.09
04/24:00:02:40  232.22  232.69  231.01  230.67  230.88  230.80  0.36    235.97  0.12    -0.49   220.570.06     -18.79  -29.40  -36.85  -47.48
04/24:00:04:10  232.45  232.41  230.59  230.53  230.88  230.57  0.22    235.90  0.10    -0.49   220.400.06     -18.83  -29.43  -36.68  -48.37
04/24:00:05:42  231.92  232.18  230.25  230.47  230.90  230.43  0.48    235.84  0.08    -0.51   220.370.06     -18.71  -29.35  -36.76  -48.07
04/24:00:07:13  231.27  231.89  230.07  230.35  230.86  230.24  0.20    235.87  0.08    -0.49   220.620.06     -18.98  -29.69  -36.98  -48.64
04/24:00:08:34  230.71  231.73  230.95  230.38  230.88  230.10  0.46    235.87  0.11    -0.51   220.960.06     -18.89  -29.47  -36.89  -48.34
04/24:00:09:54  230.35  231.51  232.24  231.13  231.15  230.45  0.54    235.92  0.10    -0.49   221.280.07     -18.93  -29.58  -36.88  -48.49
04/24:00:11:14  230.71  231.40  233.38  232.46  231.88  231.07  0.69    236.12  0.12    -0.50   221.610.09     -18.90  -29.61  -37.01  -48.48
04/24:00:12:43  231.81  231.35  233.47  233.87  232.56  231.70  0.43    236.31  0.13    -0.50   221.830.09     -18.82  -29.33  -36.82  -48.16
04/24:00:14:14  233.10  231.96  232.88  234.24  232.81  232.37  0.14    236.56  0.13    -0.50   221.940.06     -18.87  -29.39  -36.85  -48.01
04/24:00:15:45  234.09  233.10  232.21  233.79  232.99  232.86  0.48    236.87  0.12    -0.50   222.140.07     -18.75  -29.24  -36.60  -47.88
04/24:00:17:16  234.04  233.49  231.63  233.21  233.02  232.90  0.49    237.15  0.10    -0.50   222.330.07     -18.85  -29.26  -36.65  -48.14
04/24:00:18:46  233.23  233.32  231.33  232.73  233.07  232.55  0.19    237.66  0.09    -0.50   222.590.08     -18.93  -29.57  -36.77  -48.18
04/24:00:20:18  232.44  232.99  232.15  232.35  233.07  232.38  0.44    237.71  0.12    -0.51   222.690.08     -18.59  -29.16  -36.90  -48.10
04/24:00:21:46  231.88  232.72  233.57  232.11  233.04  232.71  0.23    237.94  0.11    -0.51   222.730.06     -18.70  -29.37  -36.68  -48.18
04/24:00:23:06  232.23  232.48  234.68  232.87  233.09  233.20  0.38    237.93  0.11    -0.53   222.840.09     -18.88  -29.37  -37.02  -47.89
04/24:00:24:25  233.16  232.91  234.69  234.07  233.09  233.79  0.44    237.76  0.09    -0.50   222.910.08     -18.76  -29.38  -36.75  -47.85
04/24:00:25:45  234.13  233.90  234.12  234.54  233.03  233.75  0.65    237.71  0.11    -0.51   222.990.08     -18.87  -29.33  -36.92  -48.06
04/24:00:27:05  234.29  234.92  233.42  234.28  233.07  233.49  0.32    237.83  0.11    -0.53   223.030.06     -18.82  -29.47  -36.92  -48.02
04/24:00:28:36  233.66  235.27  232.76  233.79  233.08  233.19  0.03    237.99  0.13    -0.49   223.110.06     -18.75  -29.54  -36.92  -48.55
04/24:00:30:06  232.93  234.99  232.39  233.35  233.40  232.90  0.57    238.21  0.15    -0.51   223.160.09     -18.74  -29.22  -36.81  -47.72
04/24:00:31:37  232.41  234.61  233.18  232.90  233.97  232.74  0.65    238.49  0.13    -0.50   223.190.10     -18.94  -29.52  -36.74  -47.90
04/24:00:33:08  232.86  234.31  234.53  232.72  234.15  233.10  0.45    238.52  0.13    -0.51   223.230.11     -18.68  -29.33  -36.62  -48.17
04/24:00:34:39  233.99  233.98  235.63  233.59  234.21  233.67  0.41    238.42  0.12    -0.51   223.440.09     -18.88  -29.48  -36.61  -48.12
04/24:00:36:10  234.97  233.71  235.54  234.98  234.23  234.23  0.42    238.45  0.13    -0.50   223.480.13     -18.73  -29.45  -36.70  -48.08
04/24:00:37:37  234.95  233.47  234.78  235.31  234.20  234.18  0.54    238.61  0.14    -0.52   223.450.09     -18.71  -29.37  -36.59  -47.88
04/24:00:38:56  234.34  233.31  234.13  234.91  234.22  233.92  0.46    238.64  0.11    -0.48   223.420.06     -18.95  -29.47  -36.88  -48.36
04/24:00:40:17  233.66  233.21  233.56  234.49  234.20  233.63  0.61    238.58  0.14    -0.51   223.460.07     -18.69  -29.31  -36.85  -48.13
04/24:00:41:36  233.02  233.65  233.05  234.05  234.16  233.35  0.27    238.69  0.11    -0.50   223.480.07     -18.82  -29.46  -36.66  -48.25
04/24:12:46:09  234.12  235.51  234.81  233.90  234.56  233.95  0.34    238.54  0.14    -0.47   223.310.11     -18.57  -29.08  -36.11  -48.27
04/24:12:46:49  234.01  235.47  234.68  233.90  234.61  233.87  0.43    238.54  0.15    -0.50   223.310.08     -18.95  -29.60  -37.03  -48.52
04/24:12:47:29  233.80  235.37  234.41  233.82  234.65  233.71  0.48    238.52  0.13    -0.51   223.330.07     -19.12  -29.91  -37.15  -48.49
04/24:12:48:09  233.50  235.26  234.17  233.71  234.65  233.56  0.45    238.50  0.15    -0.50   223.350.06     -19.06  -29.90  -37.09  -48.34
04/24:00:48:49  233.19  235.08  233.83  233.56  234.65  233.41  0.05    238.44  0.14    -0.50   223.400.10     -19.18  -29.70  -37.06  -48.34
04/24:00:49:29  232.92  234.90  233.54  233.42  234.61  233.23  0.25    238.33  0.15    -0.49   223.430.09     -19.06  -29.71  -36.88  -48.42
04/24:00:50:09  232.79  234.77  233.31  233.30  234.66  233.13  0.38    238.47  0.11    -0.47   223.470.08     -19.10  -29.52  -36.93  -48.35
04/24:00:50:55  232.98  234.60  232.98  233.34  234.61  233.12  0.43    238.40  0.10    -0.49   223.510.11     -19.27  -29.65  -36.98  -49.32
04/24:00:51:36  233.39  234.49  233.00  233.70  234.58  233.29  0.26    238.52  0.15    -0.49   223.540.11     -19.08  -29.86  -37.33  -48.43
04/24:00:52:16  233.88  234.36  233.35  234.32  234.54  233.55  0.49    238.60  0.11    -0.52   223.570.08     -19.06  -29.70  -37.25  -47.97
04/24:00:52:57  234.35  234.28  233.97  234.77  234.54  233.78  -0.01   238.56  0.13    -0.49   223.580.09     -19.02  -29.86  -37.17  -48.44
04/24:00:53:37  234.72  234.14  234.53  234.92  234.55  234.05  0.77    238.68  0.13    -0.48   223.600.08     -19.17  -29.77  -37.24  -48.22
04/24:00:54:18  234.77  234.04  234.96  234.89  234.53  234.25  0.42    238.69  0.14    -0.49   223.570.10     -19.08  -29.87  -37.19  -48.34
04/24:00:54:59  234.58  233.90  235.06  234.72  234.49  234.19  0.39    238.73  0.14    -0.49   223.600.08     -19.11  -29.69  -37.02  -48.40
04/24:00:55:39  234.31  233.82  234.86  234.54  234.47  234.11  0.37    238.78  0.13    -0.49   223.620.12     -19.15  -29.87  -37.16  -47.86
04/24:00:56:20  234.01  233.75  234.58  234.34  234.46  233.97  0.30    238.71  0.13    -0.46   223.610.08     -19.23  -29.72  -36.91  -48.23
04/24:00:57:01  233.66  233.67  234.33  234.22  234.45  233.81  0.40    238.69  0.14    -0.48   223.600.11     -19.22  -29.85  -37.14  -48.43
04/24:00:57:42  233.36  233.52  234.03  233.96  234.41  233.70  0.35    238.73  0.12    -0.51   223.620.10     -19.06  -29.81  -37.18  -48.32
04/24:00:58:23  233.06  233.47  233.73  233.81  234.38  233.51  0.65    238.75  0.12    -0.48   223.600.06     -18.95  -29.94  -37.12  -48.72
04/24:00:59:03  232.87  233.46  233.42  233.68  234.36  233.38  0.34    238.65  0.15    -0.52   223.590.07     -19.01  -29.47  -36.84  -47.54
04/24:00:59:44  233.05  233.73  233.23  233.48  234.37  233.34  0.49    238.49  0.15    -0.49   223.580.10     -19.10  -29.76  -37.35  -48.86
04/24:01:00:25  233.46  234.20  233.18  233.36  234.31  233.49  0.61    238.42  0.11    -0.50   223.590.09     -19.14  -29.78  -37.01  -48.05
04/24:01:01:06  233.97  234.67  233.48  233.39  234.30  233.74  0.47    238.42  0.15    -0.49   223.580.04     -19.03  -29.87  -37.21  -48.48
04/24:01:01:46  234.49  234.86  234.04  233.77  234.26  234.04  0.36    238.65  0.19    -0.46   223.580.10     -19.24  -29.89  -36.90  -48.14
04/24:01:02:26  234.80  234.92  234.62  234.29  234.28  234.17  0.34    238.60  0.14    -0.47   223.580.11     -19.06  -29.79  -37.18  -48.21
04/24:01:03:06  234.86  234.84  235.05  234.78  234.23  234.17  0.17    238.68  0.13    -0.47   223.590.10     -19.25  -29.84  -37.05  -48.28
04/24:01:03:46  234.66  234.74  235.13  234.91  234.22  234.09  0.49    238.73  0.14    -0.49   223.580.09     -18.98  -29.65  -37.11  -48.29
04/24:01:04:27  234.38  234.58  234.94  234.89  234.24  233.91  0.57    238.67  0.14    -0.49   223.580.10     -19.15  -29.76  -37.11  -48.08
04/24:01:05:07  234.08  234.43  234.64  234.78  234.20  233.73  0.38    238.60  0.15    -0.50   223.570.09     -19.04  -29.71  -37.12  -48.15
04/24:01:05:47  233.70  234.34  234.37  234.57  234.15  233.56  0.33    238.68  0.13    -0.46   223.590.10     -19.13  -29.81  -37.21  -48.26
04/24:01:06:28  233.40  234.19  234.07  234.41  234.15  233.43  0.34    238.60  0.13    -0.49   223.630.10     -19.22  -29.77  -37.20  -48.16
04/24:01:07:08  233.14  234.12  233.78  234.24  234.13  233.40  0.14    238.57  0.12    -0.48   223.670.10     -19.22  -29.86  -37.13  -48.41
04/24:01:07:48  232.97  233.94  233.52  234.08  234.13  233.58  0.44    238.67  0.11    -0.49   223.670.11     -19.25  -29.71  -37.20  -48.22
04/24:01:08:28  233.14  233.89  233.31  233.88  234.09  233.81  0.35    238.49  0.12    -0.50   223.710.11     -19.09  -29.83  -37.21  -48.20
04/24:01:09:09  233.54  233.75  233.27  233.74  234.05  234.04  0.54    238.65  0.16    -0.50   223.700.07     -19.37  -29.56  -37.19  -48.24
04/24:01:09:49  234.06  233.67  233.56  233.52  233.97  234.20  0.39    238.79  0.16    -0.51   223.690.09     -19.22  -29.86  -37.02  -48.34
04/24:01:10:30  234.53  233.55  234.13  233.40  233.98  234.18  -0.13   238.86  0.13    -0.54   223.650.11     -19.14  -29.87  -37.07  -48.10
04/24:01:11:10  234.89  233.59  234.69  233.45  233.97  234.19  0.53    238.94  0.14    -0.52   223.630.12     -19.10  -30.00  -37.21  -48.27
04/24:01:11:50  234.93  233.82  235.20  233.85  233.94  234.03  0.46    239.05  0.14    -0.50   223.630.13     -19.08  -29.88  -37.36  -48.23
04/24:01:12:31  234.77  234.28  235.28  234.46  233.92  233.89  0.37    238.92  0.15    -0.49   223.590.09     -19.16  -29.85  -37.20  -48.20
04/24:01:13:11  234.50  234.69  235.13  234.95  233.93  233.70  0.34    238.83  0.13    -0.51   223.580.08     -19.14  -29.57  -37.20  -48.07
04/24:01:13:51  234.21  234.92  234.81  235.20  233.87  233.57  0.26    239.00  0.14    -0.49   223.550.08     -19.05  -29.74  -36.97  -48.25
04/24:01:14:32  233.85  234.95  234.52  235.16  233.83  233.45  0.38    238.84  0.11    -0.51   223.520.10     -19.01  -29.63  -37.14  -48.31
04/24:01:15:12  233.54  234.90  234.30  235.05  233.85  233.35  0.44    238.81  0.16    -0.48   223.470.10     -19.11  -29.75  -37.05  -48.07
04/24:01:15:53  233.27  234.81  234.06  234.85  233.80  233.28  0.40    238.64  0.11    -0.50   223.480.11     -19.22  -29.80  -37.01  -48.22
04/24:01:16:33  233.00  234.66  233.77  234.71  233.78  233.45  0.41    238.67  0.13    -0.48   223.400.10     -19.09  -29.91  -37.26  -48.23
04/24:01:17:14  232.92  234.55  233.54  234.52  233.74  233.73  0.24    238.66  0.14    -0.48   223.400.11     -19.03  -29.75  -37.14  -48.15
04/24:01:17:54  233.12  234.40  233.36  234.37  233.75  233.91  0.40    238.68  0.12    -0.50   223.380.08     -19.09  -29.82  -37.06  -48.24
04/24:01:18:35  233.59  234.32  233.15  234.23  233.73  233.95  0.41    238.51  0.12    -0.50   223.340.11     -19.15  -29.86  -37.14  -48.34
04/24:01:19:16  234.13  234.22  233.18  234.09  233.68  233.85  0.70    238.64  0.14    -0.50   223.260.07     -19.16  -29.95  -37.06  -48.12
04/24:01:19:56  234.54  234.16  233.55  233.94  233.62  233.74  -0.08   238.46  0.12    -0.52   223.300.09     -19.15  -29.86  -37.22  -48.22
04/24:01:20:37  234.64  234.03  234.14  233.80  233.64  233.62  0.43    238.51  0.13    -0.47   223.280.09     -18.99  -29.58  -37.21  -48.28
04/24:01:21:17  234.50  233.99  234.62  233.71  233.61  233.44  0.48    238.42  0.14    -0.49   223.250.08     -19.06  -29.78  -37.14  -48.16
04/24:01:21:58  234.28  233.86  234.75  233.59  233.63  233.31  0.51    238.43  0.13    -0.50   223.240.11     -19.18  -29.67  -37.12  -48.05
04/24:01:22:39  233.97  233.81  234.65  233.49  233.58  233.28  0.30    238.43  0.14    -0.50   223.260.08     -19.21  -29.75  -37.30  -48.25
[heater@heaters log]$