# catalogue of relevant targets for SPARO observations

# Jun 25 2003 1005: added C5, C9 groups
# Jul 10 2003 1211: added xoffset and yoffset 
#                   removed "1" from C5 prefix
# Jul 12 2003 0715: added NGC6334 group
# Jul 14 2003 1100: targets devided in upper and lower coarse actuator
#                   NGC6334 offset updated                               
# Jul 16 2003 1225: NGC6334 offset updated: 3.388, -1.212
# Jul 21 2003 1800  rcw108, C regions updated: 3.400, -1.157
# Aug 10 2003 2015  rcw108, C regions updated: 3.480, -1.180
#                   rcw57, C regions update: 3.395, -1.180
#		    source order changed: sources follows their pointing check
#	            added C2 Group
# Aug 13 2003       Huabai corrected C5NW		    
# Aug 13 2003       Huabai added C4MAXA and 6 new positions in C5
# Aug 15 2003       rcw108: new CDCC: 3.420, -1.160
# Aug 15 2003       rcw108: new CDCC: 3.420, -1.150
# Aug 19 2003       add C4LM1,2,3  and CarinaLM1,2,3

# label        RA2000       DEC2000      xoffset yoffset   comments

####################################################################
#   UPPER COARSE ACTUATOR POSITION                                 #
####################################################################

# this is pointing source around 10-12 RA ############
rcw57        11h11m49.0s  -61d18m43s  3.510   -1.150    # also rcw57 West
rcw57E       11h14m49.0s  -61d13m43s  3.510   -1.150    # East peak

# Carina Nebula
CarinaNC     10h45m03.6s  -59d41m04s  3.510   -1.150    # Carina Nominal Center
CarinaLM1    10h44m27.8s  -59d39m03s  3.510   -1.150
CarinaLM2    10h44m47.6s  -59d45m35s  3.510   -1.150
CarinaLM3    10h44m11.7s  -59d43m34s  3.510   -1.150
CarinaMAX    10h43m15.6s  -59d33m34s  3.510   -1.150    # Carina Max signal
CarinaSE     10h43m27.1s  -59d37m42s  3.510   -1.150    # Carina South East
CarinaSW     10h42m42.7s  -59d35m00s  3.510   -1.150    # Carina South West
CarinaNE     10h43m37.4s  -59d28m03s  3.510   -1.150    # Carina North East
CarinaNW     10h42m16.4s  -59d26m17s  3.510   -1.150    # Carina North West
CarinaSW2    10h42m08.3s  -59d35m40s  3.510   -1.150    # Carina South West 2

# c9 region
C9           10h05m26.0s  -57d10m44s  3.510   -1.150    # also c9LM

## this is pointing source around 13-17 RA ###########

# this is the pointing source around 13-17 RA
rcw108       16h40m00.0s  -48d51m45s  3.420   -1.150    # pointing reference

# c2 region
C2           13h14m42.0s  -62d42m07s  3.510   -1.150    # also C2LM
C2MAX1       13h12m58.0s  -62d31m19s  3.510   -1.150
C2SE1        13h13m26.6s  -62d40m02s  3.510   -1.150
C2SW1        13h12m08.2s  -62d36m00s  3.510   -1.150
C2MAX2       13h11m40.0s  -62d27m17s  3.510   -1.150
C2S2         13h11m04.0s  -62d36m20s  3.510   -1.150
C2SW2        13h10m24.1s  -62d30m38s  3.510   -1.150
C2MAX3       13h11m46.4s  -62d49m24s  3.510   -1.150
C2W3         13h10m27.7s  -62d45m23s  3.510   -1.150
C2NW3        13h09m47.7s  -62d39m41s  3.510   -1.150

# c4 region
C4           16h11m10.0s  -51d45m00s  3.420   -1.150    # also C4LM
C4LM1        16h10m40.8s  -51d42m59s  3.420   -1.150
C4LM2        16h10m57.0s  -51d49m31s  3.420   -1.150
C4LM3        16h10m27.8s  -51d47m30s  3.420   -1.150
C4MAX        16h11m59.0s  -51d28m40s  3.420   -1.150  
C4MAXA       16h11m50.4s  -51d31m41s  3.420   -1.150           
C4N          16h12m24.9s  -51d19m37s  3.420   -1.150    # corrected    
C4S          16h11m33.1s  -51d37m43s  3.420   -1.150    # corrected
C4E          16h12m57.1s  -51d32m42s  3.420   -1.150    # corrected 
C4W          16h11m00.9s  -51d24m38s  3.420   -1.150    # corrected
C4NW         16h11m37.5s  -51d19m57s  3.420   -1.150    # corrected 
C4NE         16h12m55.0s  -51d25m19s  3.420   -1.150    # corrected 
C4SE         16h12m20.5s  -51d37m23s  3.420   -1.150    # corrected 
C4SW         16h11m03.0s  -51d32m01s  3.420   -1.150    # corrected 
C4S2	     16h11m00.0s  -52d00m30s  3.420   -1.150            

# c5 region
C5           16h19m15.0s  -50d33m30s  3.420   -1.150    # also c5LM
C5MAX        16h22m03.4s  -50d06m30s  3.420   -1.150         
C5W          16h21m06.8s  -50d02m28s  3.420   -1.150            
C5N          16h22m27.9s  -49d57m27s  3.420   -1.150            
C5S          16h21m38.7s  -50d15m33s  3.420   -1.150
C5SA         16h21m30.3s  -50d18m34s  3.420   -1.150
C5SB         16h21m21.9s  -50d21m35s  3.420   -1.150
C5SW         16h21m09.2s  -50d09m51s  3.420   -1.150 
C5SWA        16h21m0.8 s  -50d12m52s  3.420   -1.150             
C5SWB        16h20m52.4s  -50d15m53s  3.420   -1.150            
C5NW         16h21m42.6s  -49d57m47s  3.420   -1.150   **CORRECTED**            
C5NWA        16h21m34.2s  -50d00m48s  3.420   -1.150 
C5NWB        16h21m25.9s  -50d03m49s  3.420   -1.150 
####################################################################
#   LOWER COARSE ACTUATOR POSITION                                 #
####################################################################

# NGC6334 region - REQUIRES LOW ACTUATOR POSITION!!!
NGC6334MAX   17h20m51.0s  -35d45m26s  3.388   -1.212    # snow monitor      
NGC6334W     17h20m06.5s  -35d41m24s  3.388   -1.212  
NGC6334S     17h20m31.1s  -35d54m29s  3.388   -1.212
NGC6334SW    17h20m08.0s  -35d48m47s  3.388   -1.212 

# calibration on SgrB2
SgrB2MAX     17h47m21.0s  -28d23m00s  3.35   -1.24     # max value
SgrB2px1     17h47m13.4s  -28d18m38s  3.35   -1.24     # pixel 1
SgrB2px2     17h47m27.1s  -28d19m59s  3.35   -1.24     # pixel 2
SgrB2px4     17h47m07.2s  -28d21m40s  3.35   -1.24     # pixel 4
SgrB2px6     17h47m34.8s  -28d24m20s  3.35   -1.24     # pixel 6
SgrB2px7     17h47m01.1s  -28d24m40s  3.35   -1.24     # pixel 7
SgrB2px8     17h47m14.9s  -28d26m01s  3.35   -1.24     # pixel 8
SgrB2px9     17h47m28.6s  -28d27m22s  3.35   -1.24    # pixel 9